Head to Head
Compare current strength and safely resolved historical meetings between Oregon varsity programs.
| #8 | Statewide rank | #3 |
|---|---|---|
| #6 | Division rank | #3 |
| 122.030 | OSR V2 | 125.639 |
| 6-3-0 | 2026 record | 8-1-1 |
| 22 | Goals for | 41 |
| 5 | Goals against | 11 |
| +17 | Goal difference | +30 |
| LWLWW | Recent form | WWWLW |
Projected matchup · OSR Prediction
Predicted score 1–2
Home 38.6%Draw 16.7%Away 44.7%
Grant is treated as the home team. Swap the teams to reverse home advantage.
6
Grant wins
0
Draws
2
Lakeridge wins
H2H goals
20–10
Team 1 home / away
Home 3-0-0 · Away 3-0-2
Latest meeting
Sep 10, 2026 · Lakeridge 1–0 Grant
Biggest wins
Grant: Nov 11, 2025 · Lakeridge 2–4 Grant
Lakeridge: Sep 10, 2026 · Lakeridge 1–0 Grant
Historical meetings (8)
| Date | Season | Match | Score |
|---|---|---|---|
| Sep 10, 2026 | 2026 | Lakeridge vs Grant | 1–0 |
| Nov 11, 2025 | 2025 | Lakeridge vs Grant | 2–4 |
| Nov 9, 2024 | 2024 | Lakeridge vs Grant | 1–3 |
| Sep 26, 2023 | 2023 | Lakeridge vs Grant | 3–2 |
| Sep 27, 2022 | 2022 | Grant vs Lakeridge | 2–0 |
| Sep 7, 2018 | 2018 | Grant vs Lakeridge | 3–1 |
| Sep 7, 2017 | 2017 | Grant vs Lakeridge | 3–1 |
| Sep 8, 2015 | 2015 | Lakeridge vs Grant | 1–3 |
Grant final-season OSR V2
- 2013#7 · Div #5 · 119.570 · 16 games
- 2014#11 · Div #7 · 120.672 · 19 games
- 2015#11 · Div #7 · 120.904 · 15 games
- 2016#15 · Div #12 · 121.578 · 16 games
- 2017#3 · Div #3 · 122.666 · 17 games
- 2018#5 · Div #5 · 123.021 · 17 games
- 2019#7 · Div #6 · 124.178 · 17 games
- 2021#7 · Div #4 · 123.463 · 19 games
- 2022#16 · Div #13 · 119.453 · 16 games
- 2023#18 · Div #13 · 118.723 · 18 games
- 2024#9 · Div #7 · 124.217 · 19 games
- 2025#1 · Div #1 · 126.053 · 20 games
Lakeridge final-season OSR V2
- 2013#31 · Div #19 · 114.133 · 16 games
- 2014#22 · Div #15 · 114.927 · 15 games
- 2015#14 · Div #10 · 119.696 · 15 games
- 2016#2 · Div #2 · 130.571 · 19 games
- 2017#5 · Div #5 · 120.876 · 15 games
- 2018#56 · Div #33 · 110.708 · 14 games
- 2019#65 · Div #36 · 108.430 · 14 games
- 2021#9 · Div #6 · 123.103 · 17 games
- 2022#2 · Div #2 · 124.825 · 17 games
- 2023#1 · Div #1 · 128.057 · 19 games
- 2024#3 · Div #3 · 126.702 · 18 games
- 2025#6 · Div #6 · 124.328 · 18 games

