Head to Head
Compare current strength and safely resolved historical meetings between Oregon varsity programs.
| #28 | Statewide rank | #62 |
|---|---|---|
| #20 | Division rank | #38 |
| 114.711 | OSR V2 | 108.358 |
| 4-3-1 | 2026 record | 1-7-1 |
| 24 | Goals for | 14 |
| 13 | Goals against | 21 |
| +11 | Goal difference | -7 |
| WDWLW | Recent form | LLDLW |
Projected matchup · OSR Prediction
Predicted score 2–1
Home 77.0%Draw 9.7%Away 13.3%
Grants Pass is treated as the home team. Swap the teams to reverse home advantage.
13
Grants Pass wins
7
Draws
8
North Medford wins
H2H goals
49–31
Team 1 home / away
Home 9-3-2 · Away 4-4-6
Latest meeting
Sep 26, 2026 · Grants Pass 2–2 North Medford
Biggest wins
Grants Pass: Oct 13, 2025 · North Medford 0–6 Grants Pass
North Medford: Oct 15, 2013 · North Medford 3–0 Grants Pass
Historical meetings (28)
| Date | Season | Match | Score |
|---|---|---|---|
| Sep 26, 2026 | 2026 | Grants Pass vs North Medford | 2–2 |
| Oct 13, 2025 | 2025 | North Medford vs Grants Pass | 0–6 |
| Sep 15, 2025 | 2025 | Grants Pass vs North Medford | 0–0 |
| Oct 15, 2024 | 2024 | Grants Pass vs North Medford | 7–2 |
| Sep 17, 2024 | 2024 | North Medford vs Grants Pass | 0–5 |
| Oct 3, 2023 | 2023 | Grants Pass vs North Medford | 0–2 |
| Sep 5, 2023 | 2023 | North Medford vs Grants Pass | 1–1 |
| Oct 4, 2022 | 2022 | North Medford vs Grants Pass | 1–0 |
| Sep 6, 2022 | 2022 | Grants Pass vs North Medford | 2–1 |
| Oct 12, 2021 | 2021 | North Medford vs Grants Pass | 0–0 |
| Sep 21, 2021 | 2021 | Grants Pass vs North Medford | 2–1 |
| Apr 10, 2021 | 2020 | North Medford vs Grants Pass | 1–1 |
| Mar 31, 2021 | 2020 | Grants Pass vs North Medford | 2–2 |
| Mar 5, 2021 | 2020 | North Medford vs Grants Pass | 2–0 |
| Oct 15, 2019 | 2019 | Grants Pass vs North Medford | 4–2 |
| Sep 24, 2019 | 2019 | North Medford vs Grants Pass | 0–3 |
| Oct 9, 2018 | 2018 | North Medford vs Grants Pass | 2–0 |
| Sep 18, 2018 | 2018 | Grants Pass vs North Medford | 1–2 |
| Oct 21, 2017 | 2017 | Grants Pass vs North Medford | 3–0 |
| Sep 26, 2017 | 2017 | North Medford vs Grants Pass | 1–1 |
| Oct 21, 2016 | 2016 | North Medford vs Grants Pass | 2–1 |
| Sep 27, 2016 | 2016 | Grants Pass vs North Medford | 2–1 |
| Oct 6, 2015 | 2015 | Grants Pass vs North Medford | 1–0 |
| Sep 15, 2015 | 2015 | North Medford vs Grants Pass | 2–1 |
| Oct 7, 2014 | 2014 | North Medford vs Grants Pass | 0–1 |
| Sep 16, 2014 | 2014 | Grants Pass vs North Medford | 1–0 |
| Oct 15, 2013 | 2013 | North Medford vs Grants Pass | 3–0 |
| Sep 25, 2013 | 2013 | Grants Pass vs North Medford | 2–1 |
Grants Pass final-season OSR V2
- 2013#40 · Div #23 · 112.628 · 15 games
- 2014#23 · Div #16 · 114.851 · 18 games
- 2015#66 · Div #34 · 107.813 · 14 games
- 2016#83 · Div #41 · 103.386 · 15 games
- 2017#27 · Div #17 · 115.991 · 17 games
- 2018#73 · Div #38 · 106.293 · 11 games
- 2019#45 · Div #30 · 112.026 · 15 games
- 2021#50 · Div #32 · 111.543 · 14 games
- 2022#7 · Div #5 · 122.166 · 15 games
- 2023#61 · Div #38 · 107.961 · 14 games
- 2024#31 · Div #23 · 115.594 · 15 games
- 2025#48 · Div #32 · 111.403 · 13 games
North Medford final-season OSR V2
- 2013#8 · Div #6 · 119.307 · 16 games
- 2014#46 · Div #27 · 110.392 · 15 games
- 2015#56 · Div #30 · 109.454 · 14 games
- 2016#56 · Div #32 · 108.897 · 14 games
- 2017#49 · Div #27 · 112.225 · 15 games
- 2018#60 · Div #34 · 109.567 · 14 games
- 2019#74 · Div #37 · 106.365 · 14 games
- 2021#38 · Div #27 · 113.263 · 15 games
- 2022#31 · Div #22 · 116.000 · 15 games
- 2023#32 · Div #24 · 115.455 · 15 games
- 2024#112 · Div #48 · 96.165 · 14 games
- 2025#83 · Div #44 · 102.127 · 14 games

