Head to Head
Compare current strength and safely resolved historical meetings between Oregon varsity programs.
| #56 | Statewide rank | #52 |
|---|---|---|
| #6 | Division rank | #5 |
| 109.044 | OSR V2 | 109.756 |
| 5-2-0 | 2026 record | 7-1-0 |
| 25 | Goals for | 37 |
| 10 | Goals against | 6 |
| +15 | Goal difference | +31 |
| WWLWL | Recent form | WWWWW |
Projected matchup · OSR Prediction
Predicted score 2–1
Home 42.4%Draw 17.0%Away 40.6%
Klamath Union is treated as the home team. Swap the teams to reverse home advantage.
3
Klamath Union wins
0
Draws
23
Henley wins
H2H goals
16–106
Team 1 home / away
Home 3-0-9 · Away 0-0-14
Latest meeting
Sep 24, 2026 · Henley 1–0 Klamath Union
Biggest wins
Klamath Union: Oct 27, 2025 · Klamath Union 2–0 Henley
Henley: Oct 13, 2015 · Klamath Union 0–10 Henley
Historical meetings (26)
| Date | Season | Match | Score |
|---|---|---|---|
| Sep 24, 2026 | 2026 | Henley vs Klamath Union | 1–0 |
| Oct 27, 2025 | 2025 | Klamath Union vs Henley | 2–0 |
| Oct 8, 2025 | 2025 | Henley vs Klamath Union | 2–1 |
| Oct 29, 2024 | 2024 | Henley vs Klamath Union | 3–1 |
| Oct 10, 2024 | 2024 | Klamath Union vs Henley | 2–1 |
| Oct 19, 2023 | 2023 | Klamath Union vs Henley | 0–3 |
| Oct 3, 2023 | 2023 | Henley vs Klamath Union | 6–1 |
| Oct 19, 2022 | 2022 | Henley vs Klamath Union | 8–0 |
| Oct 4, 2022 | 2022 | Klamath Union vs Henley | 1–8 |
| Oct 22, 2021 | 2021 | Henley vs Klamath Union | 8–0 |
| Apr 1, 2021 | 2020 | Klamath Union vs Henley | 1–2 |
| Mar 11, 2021 | 2020 | Henley vs Klamath Union | 6–0 |
| Oct 21, 2019 | 2019 | Henley vs Klamath Union | 4–0 |
| Oct 3, 2019 | 2019 | Klamath Union vs Henley | 0–1 |
| Oct 16, 2018 | 2018 | Klamath Union vs Henley | 0–3 |
| Sep 27, 2018 | 2018 | Henley vs Klamath Union | 4–0 |
| Oct 9, 2017 | 2017 | Henley vs Klamath Union | 9–1 |
| Sep 21, 2017 | 2017 | Klamath Union vs Henley | 1–7 |
| Oct 10, 2016 | 2016 | Klamath Union vs Henley | 1–5 |
| Sep 22, 2016 | 2016 | Henley vs Klamath Union | 2–0 |
| Oct 13, 2015 | 2015 | Klamath Union vs Henley | 0–10 |
| Sep 24, 2015 | 2015 | Henley vs Klamath Union | 2–0 |
| Oct 14, 2014 | 2014 | Henley vs Klamath Union | 5–1 |
| Sep 25, 2014 | 2014 | Klamath Union vs Henley | 0–3 |
| Oct 17, 2013 | 2013 | Klamath Union vs Henley | 2–1 |
| Sep 27, 2013 | 2013 | Henley vs Klamath Union | 2–1 |
Klamath Union final-season OSR V2
- 2013#106 · Div #18 · 100.138 · 14 games
- 2014#111 · Div #21 · 97.518 · 14 games
- 2015#136 · Div #31 · 89.059 · 14 games
- 2016#150 · Div #31 · 87.419 · 12 games
- 2017#168 · Div #34 · 81.309 · 12 games
- 2018#126 · Div #27 · 94.212 · 14 games
- 2019#137 · Div #28 · 90.940 · 14 games
- 2021#141 · Div #25 · 90.152 · 10 games
- 2022#132 · Div #24 · 90.347 · 14 games
- 2023#106 · Div #20 · 98.486 · 14 games
- 2024#72 · Div #8 · 106.131 · 15 games
- 2025#53 · Div #2 · 109.868 · 17 games
Henley final-season OSR V2
- 2013#24 · Div #2 · 115.569 · 19 games
- 2014#27 · Div #2 · 113.642 · 17 games
- 2015#28 · Div #3 · 115.967 · 16 games
- 2016#108 · Div #20 · 96.916 · 16 games
- 2017#83 · Div #12 · 104.538 · 14 games
- 2018#107 · Div #21 · 99.099 · 13 games
- 2019#99 · Div #20 · 100.368 · 14 games
- 2021#57 · Div #4 · 109.938 · 16 games
- 2022#45 · Div #1 · 113.145 · 17 games
- 2023#57 · Div #4 · 108.824 · 15 games
- 2024#55 · Div #3 · 111.169 · 18 games
- 2025#66 · Div #5 · 106.914 · 16 games

