Head to Head
Compare current strength and safely resolved historical meetings between Oregon varsity programs.
| #77 | Statewide rank | #154 |
|---|---|---|
| #11 | Division rank | #34 |
| 104.767 | OSR V2 | 80.936 |
| 2-1-4 | 2026 record | 0-5-0 |
| 23 | Goals for | 4 |
| 9 | Goals against | 39 |
| +14 | Goal difference | -35 |
| DLWWD | Recent form | LLLLL |
Projected matchup · OSR Prediction
Predicted score 6–0
Home 99.3%Draw 0.5%Away 0.2%
Phoenix is treated as the home team. Swap the teams to reverse home advantage.
16
Phoenix wins
1
Draws
2
North Valley wins
H2H goals
68–15
Team 1 home / away
Home 7-1-2 · Away 9-0-0
Latest meeting
Sep 24, 2026 · Phoenix 8–0 North Valley
Biggest wins
Phoenix: Sep 24, 2026 · Phoenix 8–0 North Valley
North Valley: Sep 21, 2017 · Phoenix 0–1 North Valley
Historical meetings (19)
| Date | Season | Match | Score |
|---|---|---|---|
| Sep 24, 2026 | 2026 | Phoenix vs North Valley | 8–0 |
| Oct 21, 2021 | 2021 | North Valley / Rogue River vs Phoenix | 0–8 |
| Oct 4, 2021 | 2021 | Phoenix vs North Valley / Rogue River | 8–1 |
| Apr 1, 2021 | 2020 | Phoenix vs North Valley | 8–0 |
| Mar 11, 2021 | 2020 | North Valley vs Phoenix | 0–3 |
| Oct 21, 2019 | 2019 | North Valley vs Phoenix | 0–1 |
| Oct 3, 2019 | 2019 | Phoenix vs North Valley | 2–0 |
| Oct 15, 2018 | 2018 | North Valley vs Phoenix | 1–3 |
| Sep 27, 2018 | 2018 | Phoenix vs North Valley | 0–0 |
| Oct 9, 2017 | 2017 | North Valley vs Phoenix | 1–4 |
| Sep 21, 2017 | 2017 | Phoenix vs North Valley | 0–1 |
| Oct 10, 2016 | 2016 | Phoenix vs North Valley | 5–2 |
| Sep 22, 2016 | 2016 | North Valley vs Phoenix | 1–3 |
| Oct 15, 2015 | 2015 | Phoenix vs North Valley | 1–2 |
| Sep 28, 2015 | 2015 | North Valley vs Phoenix | 1–4 |
| Oct 16, 2014 | 2014 | North Valley vs Phoenix | 1–2 |
| Sep 29, 2014 | 2014 | Phoenix vs North Valley | 1–0 |
| Oct 19, 2013 | 2013 | Phoenix vs North Valley | 4–2 |
| Oct 1, 2013 | 2013 | North Valley vs Phoenix | 2–3 |
Phoenix final-season OSR V2
- 2013#44 · Div #4 · 111.670 · 15 games
- 2014#79 · Div #13 · 104.865 · 16 games
- 2015#69 · Div #10 · 107.080 · 14 games
- 2016#80 · Div #9 · 103.731 · 15 games
- 2017#77 · Div #10 · 106.621 · 14 games
- 2018#48 · Div #2 · 111.580 · 16 games
- 2019#48 · Div #4 · 111.620 · 16 games
- 2021#41 · Div #3 · 112.999 · 16 games
- 2022#61 · Div #4 · 108.463 · 18 games
- 2023#91 · Div #14 · 101.496 · 13 games
- 2024#81 · Div #10 · 103.806 · 15 games
- 2025#68 · Div #6 · 106.088 · 15 games
North Valley final-season OSR V2
- 2013#74 · Div #10 · 106.403 · 14 games
- 2014#76 · Div #12 · 105.267 · 16 games
- 2015#87 · Div #14 · 103.686 · 15 games
- 2016#95 · Div #15 · 99.455 · 16 games
- 2017#85 · Div #13 · 104.088 · 15 games
- 2018#80 · Div #11 · 104.851 · 15 games
- 2019#72 · Div #10 · 106.689 · 15 games
- 2021#135 · Div #23 · 91.723 · 12 games
- 2022#137 · Div #27 · 88.830 · 14 games
- 2023#114 · Div #16 · 96.406 · 17 games
- 2024#115 · Div #18 · 95.090 · 15 games
- 2025#127 · Div #21 · 89.192 · 13 games

