Head to Head
Compare current strength and safely resolved historical meetings between Oregon varsity programs.
| #99 | Statewide rank | #121 |
|---|---|---|
| #27 | Division rank | #33 |
| 99.958 | OSR V2 | 94.655 |
| 4-4-1 | 2026 record | 1-8-1 |
| 11 | Goals for | 10 |
| 21 | Goals against | 44 |
| -10 | Goal difference | -34 |
| WLLDW | Recent form | LLLWD |
Projected matchup · OSR Prediction
Predicted score 2–1
Home 71.8%Draw 11.3%Away 16.9%
Ridgeview is treated as the home team. Swap the teams to reverse home advantage.
9
Ridgeview wins
6
Draws
9
Mountain View wins
H2H goals
45–41
Team 1 home / away
Home 5-4-3 · Away 4-2-6
Latest meeting
Oct 31, 2026 · Ridgeview 3–2 Mountain View
Biggest wins
Ridgeview: Mar 15, 2021 · Mountain View 0–4 Ridgeview
Mountain View: Oct 1, 2015 · Ridgeview 0–4 Mountain View
Historical meetings (24)
| Date | Season | Match | Score |
|---|---|---|---|
| Oct 31, 2026 | 2026 | Ridgeview vs Mountain View | 3–2 |
| Sep 24, 2026 | 2026 | Mountain View vs Ridgeview | 0–0 |
| Oct 22, 2025 | 2025 | Mountain View vs Ridgeview | 2–0 |
| Sep 26, 2025 | 2025 | Ridgeview vs Mountain View | 1–1 |
| Oct 14, 2024 | 2024 | Mountain View vs Ridgeview | 2–1 |
| Sep 24, 2024 | 2024 | Ridgeview vs Mountain View | 1–2 |
| Oct 23, 2023 | 2023 | Ridgeview vs Mountain View | 0–0 |
| Oct 6, 2023 | 2023 | Mountain View vs Ridgeview | 3–0 |
| Oct 26, 2022 | 2022 | Ridgeview vs Mountain View | 4–2 |
| Oct 4, 2022 | 2022 | Mountain View vs Ridgeview | 2–3 |
| Sep 17, 2021 | 2021 | Ridgeview vs Mountain View | 2–2 |
| Mar 15, 2021 | 2020 | Mountain View vs Ridgeview | 0–4 |
| Sep 4, 2019 | 2019 | Ridgeview vs Mountain View | 5–1 |
| Aug 30, 2018 | 2018 | Mountain View vs Ridgeview | 0–2 |
| Oct 10, 2017 | 2017 | Mountain View vs Ridgeview | 0–2 |
| Sep 22, 2017 | 2017 | Ridgeview vs Mountain View | 3–1 |
| Oct 11, 2016 | 2016 | Ridgeview vs Mountain View | 3–0 |
| Sep 22, 2016 | 2016 | Mountain View vs Ridgeview | 1–1 |
| Oct 20, 2015 | 2015 | Mountain View vs Ridgeview | 2–1 |
| Oct 1, 2015 | 2015 | Ridgeview vs Mountain View | 0–4 |
| Oct 21, 2014 | 2014 | Ridgeview vs Mountain View | 3–5 |
| Oct 2, 2014 | 2014 | Mountain View vs Ridgeview | 4–2 |
| Oct 15, 2013 | 2013 | Mountain View vs Ridgeview | 2–1 |
| Sep 26, 2013 | 2013 | Ridgeview vs Mountain View | 3–3 |
Ridgeview final-season OSR V2
- 2013#79 · Div #22 · 105.278 · 15 games
- 2014#91 · Div #24 · 103.375 · 13 games
- 2015#79 · Div #25 · 105.406 · 14 games
- 2016#60 · Div #18 · 108.420 · 16 games
- 2017#99 · Div #25 · 101.014 · 14 games
- 2018#42 · Div #14 · 112.898 · 16 games
- 2019#60 · Div #17 · 109.607 · 14 games
- 2021#64 · Div #18 · 107.848 · 16 games
- 2022#50 · Div #12 · 111.800 · 16 games
- 2023#109 · Div #29 · 97.751 · 15 games
- 2024#102 · Div #27 · 99.697 · 14 games
- 2025#101 · Div #32 · 99.425 · 15 games
Mountain View final-season OSR V2
- 2013#58 · Div #14 · 108.820 · 15 games
- 2014#36 · Div #10 · 112.614 · 16 games
- 2015#58 · Div #15 · 109.387 · 15 games
- 2016#111 · Div #30 · 96.765 · 14 games
- 2017#141 · Div #30 · 90.774 · 13 games
- 2018#97 · Div #31 · 101.742 · 14 games
- 2019#83 · Div #23 · 104.259 · 14 games
- 2021#65 · Div #19 · 107.497 · 14 games
- 2022#70 · Div #20 · 106.867 · 14 games
- 2023#78 · Div #18 · 105.038 · 14 games
- 2024#87 · Div #23 · 102.928 · 14 games
- 2025#99 · Div #31 · 99.879 · 15 games

