Head to Head
Compare current strength and safely resolved historical meetings between Oregon varsity programs.
| #29 | Statewide rank | #83 |
|---|---|---|
| #2 | Division rank | #14 |
| 114.572 | OSR V2 | 103.704 |
| 7-1-0 | 2026 record | 4-2-2 |
| 36 | Goals for | 15 |
| 4 | Goals against | 6 |
| +32 | Goal difference | +9 |
| WLWWW | Recent form | WLWDW |
Projected matchup · OSR Prediction
Predicted score 2–0
Home 84.6%Draw 7.4%Away 8.0%
Stayton is treated as the home team. Swap the teams to reverse home advantage.
20
Stayton wins
4
Draws
2
Newport wins
H2H goals
92–24
Team 1 home / away
Home 9-3-1 · Away 11-1-1
Latest meeting
Oct 1, 2026 · Newport 0–2 Stayton
Biggest wins
Stayton: Oct 7, 2021 · Stayton 8–0 Newport / Eddyville Charter
Newport: Oct 4, 2016 · Newport 3–1 Stayton
Historical meetings (26)
| Date | Season | Match | Score |
|---|---|---|---|
| Oct 1, 2026 | 2026 | Newport vs Stayton | 0–2 |
| Oct 21, 2025 | 2025 | Newport / Waldport vs Stayton | 1–5 |
| Oct 2, 2025 | 2025 | Stayton vs Newport / Waldport | 0–0 |
| Oct 22, 2024 | 2024 | Stayton vs Newport / Waldport | 5–0 |
| Oct 3, 2024 | 2024 | Newport / Waldport vs Stayton | 0–4 |
| Oct 19, 2023 | 2023 | Stayton vs Newport / Waldport | 1–0 |
| Oct 3, 2023 | 2023 | Newport / Waldport vs Stayton | 1–1 |
| Oct 20, 2022 | 2022 | Newport vs Stayton | 1–4 |
| Oct 4, 2022 | 2022 | Stayton vs Newport | 1–1 |
| Oct 7, 2021 | 2021 | Stayton vs Newport / Eddyville Charter | 8–0 |
| Sep 14, 2021 | 2021 | Newport / Eddyville Charter vs Stayton | 3–6 |
| Oct 9, 2019 | 2019 | Newport / Eddyville Charter vs Stayton | 1–6 |
| Sep 12, 2019 | 2019 | Stayton vs Newport / Eddyville Charter | 6–0 |
| Oct 2, 2018 | 2018 | Stayton vs Newport / Toledo | 4–1 |
| Sep 6, 2018 | 2018 | Newport / Toledo vs Stayton | 1–4 |
| Nov 11, 2017 | 2017 | Stayton vs Newport | 1–2 |
| Oct 24, 2017 | 2017 | Newport vs Stayton | 1–2 |
| Oct 3, 2017 | 2017 | Stayton vs Newport | 7–2 |
| Oct 25, 2016 | 2016 | Stayton vs Newport | 1–1 |
| Oct 4, 2016 | 2016 | Newport vs Stayton | 3–1 |
| Oct 13, 2015 | 2015 | Newport vs Stayton | 1–3 |
| Sep 22, 2015 | 2015 | Stayton vs Newport | 3–0 |
| Oct 14, 2014 | 2014 | Stayton vs Newport | 5–1 |
| Sep 23, 2014 | 2014 | Newport vs Stayton | 1–6 |
| Oct 17, 2013 | 2013 | Newport vs Stayton | 0–2 |
| Sep 26, 2013 | 2013 | Stayton vs Newport | 4–2 |
Stayton final-season OSR V2
- 2013#21 · Div #1 · 116.105 · 16 games
- 2014#28 · Div #3 · 113.576 · 17 games
- 2015#18 · Div #2 · 118.741 · 17 games
- 2016#69 · Div #6 · 106.288 · 16 games
- 2017#12 · Div #1 · 118.270 · 17 games
- 2018#43 · Div #1 · 112.640 · 14 games
- 2019#25 · Div #1 · 117.962 · 17 games
- 2021#32 · Div #1 · 114.787 · 15 games
- 2022#46 · Div #2 · 113.026 · 16 games
- 2023#50 · Div #2 · 110.114 · 15 games
- 2024#34 · Div #1 · 115.102 · 16 games
- 2025#40 · Div #1 · 112.864 · 18 games
Newport final-season OSR V2
- 2013#49 · Div #6 · 109.859 · 15 games
- 2014#104 · Div #19 · 99.051 · 16 games
- 2015#98 · Div #18 · 101.291 · 15 games
- 2016#45 · Div #3 · 111.676 · 18 games
- 2017#53 · Div #5 · 111.361 · 19 games
- 2018#72 · Div #9 · 106.411 · 17 games
- 2019#121 · Div #25 · 94.990 · 14 games
- 2021#108 · Div #17 · 97.580 · 15 games
- 2022#79 · Div #7 · 104.310 · 18 games
- 2023#48 · Div #1 · 110.788 · 18 games
- 2024#91 · Div #13 · 101.906 · 15 games
- 2025#76 · Div #1 · 104.736 · 16 games

