Head to Head
Compare current strength and safely resolved historical meetings between Oregon varsity programs.
| #155 | Statewide rank | #129 |
|---|---|---|
| #23 | Division rank | #13 |
| 80.811 | OSR V2 | 89.967 |
| 2-4-2 | 2026 record | 5-3-1 |
| 11 | Goals for | 26 |
| 28 | Goals against | 17 |
| -17 | Goal difference | +9 |
| WLLDW | Recent form | WWWLW |
Projected matchup · OSR Prediction
Predicted score 1–2
Home 12.0%Draw 11.4%Away 76.6%
Sweet Home is treated as the home team. Swap the teams to reverse home advantage.
0
Sweet Home wins
1
Draws
17
Sisters wins
H2H goals
6–88
Team 1 home / away
Home 0-1-8 · Away 0-0-9
Latest meeting
Oct 1, 2026 · Sisters 4–0 Sweet Home
Biggest wins
Sweet Home: N/A
Sisters: Oct 7, 2014 · Sisters 9–0 Sweet Home
Historical meetings (18)
| Date | Season | Match | Score |
|---|---|---|---|
| Oct 1, 2026 | 2026 | Sisters vs Sweet Home | 4–0 |
| Oct 14, 2021 | 2021 | Sisters vs Sweet Home | 8–0 |
| Sep 21, 2021 | 2021 | Sweet Home vs Sisters | 1–5 |
| Mar 9, 2021 | 2020 | Sweet Home vs Sisters | 0–1 |
| Oct 24, 2019 | 2019 | Sweet Home vs Sisters | 1–4 |
| Sep 27, 2019 | 2019 | Sisters vs Sweet Home | 7–0 |
| Oct 18, 2018 | 2018 | Sisters vs Sweet Home | 5–0 |
| Sep 20, 2018 | 2018 | Sweet Home vs Sisters | 1–4 |
| Oct 12, 2017 | 2017 | Sisters vs Sweet Home | 4–0 |
| Sep 21, 2017 | 2017 | Sweet Home vs Sisters | 0–2 |
| Oct 11, 2016 | 2016 | Sweet Home vs Sisters | 1–1 |
| Sep 20, 2016 | 2016 | Sisters vs Sweet Home | 7–1 |
| Oct 8, 2015 | 2015 | Sisters vs Sweet Home | 7–0 |
| Sep 17, 2015 | 2015 | Sweet Home vs Sisters | 0–6 |
| Oct 7, 2014 | 2014 | Sisters vs Sweet Home | 9–0 |
| Sep 18, 2014 | 2014 | Sweet Home vs Sisters | 0–3 |
| Oct 23, 2013 | 2013 | Sisters vs Sweet Home | 6–1 |
| Oct 3, 2013 | 2013 | Sweet Home vs Sisters | 0–5 |
Sweet Home final-season OSR V2
- 2013#158 · Div #18 · 80.620 · 14 games
- 2014#159 · Div #34 · 79.318 · 14 games
- 2015#115 · Div #14 · 95.950 · 14 games
- 2016#134 · Div #16 · 91.210 · 15 games
- 2017#160 · Div #24 · 84.093 · 13 games
- 2018#158 · Div #21 · 83.569 · 13 games
- 2019#176 · Div #24 · 77.006 · 14 games
- 2021#151 · Div #18 · 85.914 · 14 games
- 2022#151 · Div #29 · 85.897 · 14 games
- 2023#149 · Div #32 · 83.104 · 14 games
- 2024#160 · Div #32 · 78.880 · 14 games
- 2025#145 · Div #19 · 83.979 · 14 games
Sisters final-season OSR V2
- 2013#28 · Div #2 · 114.844 · 19 games
- 2014#66 · Div #7 · 106.889 · 17 games
- 2015#17 · Div #1 · 119.045 · 17 games
- 2016#72 · Div #6 · 105.320 · 16 games
- 2017#137 · Div #17 · 91.984 · 14 games
- 2018#114 · Div #14 · 96.852 · 14 games
- 2019#139 · Div #17 · 90.341 · 13 games
- 2021#88 · Div #10 · 102.689 · 15 games
- 2022#101 · Div #12 · 98.853 · 16 games
- 2023#103 · Div #12 · 98.877 · 14 games
- 2024#136 · Div #31 · 87.272 · 15 games
- 2025#111 · Div #11 · 94.351 · 15 games

